<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>siik.org &#187; design</title>
	<atom:link href="http://siik.org/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://siik.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 20:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>promo only urban 2000</title>
		<link>http://siik.org/main/promo-only-urban-2000/</link>
		<comments>http://siik.org/main/promo-only-urban-2000/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:52:36 +0000</pubDate>
		<dc:creator>siik</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://siik.org/?p=590</guid>
		<description><![CDATA[in an earlier post i talked about a personal project i&#8217;d started, something to do with a bunch of the statistics from billboard top charts. well, the big secret is: it&#8217;s a calendar! as my holiday giveaway (because making gifts is better than buying gifts), i made this 2010 calendar that compares the year 2000 [...]]]></description>
			<content:encoded><![CDATA[<p>in an earlier post i talked about a <a href="http://siik.org/main/endless-summer/">personal project</a> i&#8217;d started, something to do with a bunch of the statistics from billboard top charts. well, the big secret is: it&#8217;s a calendar! as my holiday giveaway (because making gifts is better than buying gifts), i made this 2010 calendar that compares the year 2000 <a href="http://www.promoonly.com/">promo only</a> cd tracklistings with the monthly <a href="http://www.billboard.biz/bbbiz/index.jsp">billboard</a> charts using information graphics. being an animator/designer in motion doesn&#8217;t lend many opportunities to print-centric work like info graphics, and i missed working on things like that. it&#8217;s twelve 13&#215;19 pieces, one for each month and it&#8217;s really nice and pretty and i had a lot of fun researching/designing it. some samples here &#8211; <a href="http://siik.org/img/09/1216_calendar_march.jpg" rel="lightbox[590]">march</a> &#038; <a href="http://siik.org/img/09/1216_calendar_august.jpg" rel="lightbox[590]">august</a> &#8211; and some more previews below the cut.</p>
<p><span id="more-590"></span></p>
<div style="text-align:center">
<p><img src="http://siik.org/img/09/1216_calendar_1.jpg"/></p>
<p><img src="http://siik.org/img/09/1216_calendar_2.jpg"/></p>
<p><img src="http://siik.org/img/09/1216_calendar_3.jpg"/></p>
<p><img src="http://siik.org/img/09/1216_calendar_4.jpg"/></p>
</div>
<p>like i said, they are a giveaway for friends/family/relatives (and possibly potential employers!) but if you are indeed interested in one, send me an <a href="mailto:s@siik.org">email</a> and we can work something out. </p>
]]></content:encoded>
			<wfw:commentRss>http://siik.org/main/promo-only-urban-2000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
